User’s Manual-JY™ Reflective Fabric
Description
Designed for use on safety garments and in athletic and casual wear. When properly used, JY™ Reflective Fabric help enhance the visibility of the wearer in nighttime or low-light conditions when illuminated by a light source such as headlights, by returning the light back toward the original source and reaching the automobile driver’s eye. Fluorescent color fabrics are also available to enhance daytime and low-light visibility. JY™ reflective fabrics are composed of wide angle, exposed retroreflective lenses bonded to a durable cloth backing and are available in home wash.
Home | Daytime | Initial Average | Minimu | Flame | Washing | Recommended for | ||
Product Number | Fabric Backing | Wash | m RA | Resistan | Occupational | |||
Color | RA | Cycles | ||||||
t | Apparel | |||||||
JY™101 Sliver reflective fabric | 65% polyester / 35% | Sliver | ||||||
cotton | x | 400 | 330 | - | 25 | x | ||
JY™102 Sliver reflective fabric | 65% polyester / 35% | Sliver | ||||||
cotton | x | 380 | 330 | - | 25 | x | ||
JY™103 High reflective fabric | 65% polyester / 35% | Grey | ||||||
cotton | x | 380 | 330 | - | 25 | x | ||
JY™104 High reflective fabric | 65% polyester / 35% | Grey | ||||||
cotton | x | 300 | - | - | - | x | ||
JY™105 Ordinary reflective fabric | 65% polyester / 35% | Grey | ||||||
cotton | x | 10 | - | - | - | - | ||
JY™107 Ordinary color reflective fabric | 65% polyester / 35% | Coloured | ||||||
cotton | x | 20 | - | - | - | - | ||
JY™201 Sliver reflective fabric | 100% polyester | x | Sliver | 380 | 330 | - | 25 | x |
JY™202 High reflective fabric | 100% polyester | x | Grey | 380 | 330 | - | 25 | x |
JY™203 High reflective fabric | 100% polyester | x | Grey | 300 | - | - | - | x |
JY™204 Ordinary reflective fabric | 100% polyester | x | Grey | 10 | - | - | - | - |
JY™205 Ordinary color reflective fabric | 100% polyester | x | Coloured | 20 | - | - | - | - |
JY™501 Flame resistant reflective fabric | 100% aramid | x | Sliver | 380 | 330 | x | 75 | x |
JY™502 Warning flame resistant reflective | Yellow- | |||||||
100% aramid | x | Sliver- | 380 | 330 | x | 75 | x | |
tape | Yellow | |||||||
Orange- | ||||||||
JY™9304 Warning reflective tape | 100% oxford | x | Grey- | 300 | - | - | - | x |
Orange | ||||||||
Retroteflective Performance
The coefficient of retroreflection (RA,in cd/lux/㎡) of JY™ Reflective Fabric is measured by methods based on the following retroreflective intensity testing procedures:
Reflected color of JY™ Reflective Fabric is white
Retroreflective performance data were generated by EN471:2003+A1:2007 standard and are based on testing new product.The RA values listed in the above table were measured at +5.0° entrance and 12' observation angles.
It is important to note that use, wear, laundering, and environmental conditions will affect performance.
Product Certification
EN471:2003+A1:2007 and ISO9001:2008
The above JY™ Reflective fabric JY™101, JY™102, JY™103 and JY™201, JY™202 have certificates available for British Standard for High-Visibility Safety Apparel and Headwear for Level 2 retroreflective performance.
Measured by JY™ on new product at +5.0° entrance and 12' observation angles.
EN471:2003+A1:2007 minimum coefficient of retroreflection for Level 2 retroreflective material.
ISO 6330 Method 2A at 60℃(140°F)and RA≥100 cd/lux/㎡ (home wash)
ISO 3175-2 Method 9.1 and RA≥100 cd/lux/㎡
Physical Performance
JY™ Reflective Fabric will meet or exceed the following specifications as noted. All RA values are at +5.0° entrance and 12' observation angles.(See product certificates on website or offered by our salesman for testing laboratory and test date.)
JY™ Reflective Fabric | ||
Physical Performance | Test Method | Approved Products |
Retroreflectivity:(Initial) | EN471:2003+A1:2007, Level 2 | Listed under Product Certification |
EN471:2003+A1:2007 | ||
Abrasion:RA≥100 | EN530 Method 2, 5000 cycles | Listed under Product Certification |
EN471:2003+A1:2007 | ||
Flexing:RA≥100 | ISO 7854 Method A, 7500 cycles | Listed under Product Certification |
EN471:2003+A1:2007 | ||
Cold Fold:RA≥100 | ISO 4675, -20℃(-4°F) | Listed under Product Certification |
EN471:2003+A1:2007 | ||
Temperature Cycle:RA≥100 | 12 hours @ 50℃(122°F) | Listed under Product Certification |
EN471:2003+A1:2007 | ||
20 hours @ -30℃(-22°F) | ||
Wash:RA≥100 | ISO 6330 Method 2A, @ 60℃(140°F) | Listed under Product Certification |
EN471:2003+A1:2007 | ||
number of cycles listed | ||
Cutting- Die-cutting is recommended, although it can also be hand-cut or guillotined.
Sewing – For the best results, sew in place using a lockstitch and with no more than 12 stitches per inch (2.54 cm), and not less than 5/64" (2 mm) from the edge of the reflective fabric. For best results, 100% polyester thread is recommended for sewing.